Large Range CO2 Probe (0-30%)
IPROBE-4400-0002
Probe Dimensions | 7.6cm x 9.5cm x 3.8cm (3ā x 3.75ā x 1.5ā) |
Cable Length | 100cm (~39ā) |
Operating Principle | Non-dispersive infrared (NDIR) |
Measurement range CO2 | 0 to 30%vol(CO2) |
Ā Measurement RH | 0 to 100% (non-condensing) |
 Measurement range | -40 to 60 °C |
 Accuracy | ± 0,25vol ± 3% of reading |
Operation temperature range | 0 to 50 °C |
Ā Operation humidity range | 0 to 95% RH (non-condensing) |
 Display Resolution | 0.1°C (0.1°F) |
- Become a Customer
LEADING THE WAY TO THE FUTURE
Aginova blends steel technology leadership with outstanding problem-solving capabilities to support customers and suppliers in shaping the future of technology.